Traffic Data

Real time view



ReadersWriters

Date Folder Reads Readers Writes Writers Rank1 Rank2 Rank3 Rank4 Rank5
Tue Oct 15 2024 00:00:00 GMT+0000 (Coordinated Universal Time) gallery 2 2 0 0
Wed Oct 16 2024 00:00:00 GMT+0000 (Coordinated Universal Time) gallery 4 3 0 0 edit.html
Thu Oct 17 2024 00:00:00 GMT+0000 (Coordinated Universal Time) gallery 2 2 0 0 edit.html
Fri Oct 18 2024 00:00:00 GMT+0000 (Coordinated Universal Time) gallery 3 2 0 0 edit.html
Sat Oct 19 2024 00:00:00 GMT+0000 (Coordinated Universal Time) gallery 1 1 0 0
Sat Oct 19 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 40 3 0 0 edit.html
Sun Oct 20 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 8 8 0 0
Mon Oct 21 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 36 8 0 0 edit.html
Tue Oct 22 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 72 47 0 0 edit.html
Wed Oct 23 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 47 27 0 0 edit.html index.html
Thu Oct 24 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 29 14 0 0 edit.html index.html
Fri Oct 25 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 118 8 0 0 edit.html index.html
Sat Oct 26 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 48 12 0 0 edit.html index.html globe.html
Sun Oct 27 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 24 12 0 0 edit.html index.html
Mon Oct 28 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 31 23 0 0 edit.html index.html
Tue Oct 29 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 22 14 0 0 edit.html
Wed Oct 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 24 12 0 0 edit.html index.html
Thu Oct 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 13 5 0 0 edit.html
Fri Nov 01 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 15 11 0 0 edit.html index.html
Sat Nov 02 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 9 8 0 0 edit.html index.html
Sun Nov 03 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 9 3 0 0 edit.html index.html
Mon Nov 04 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 15 8 0 0 edit.html index.html
Tue Nov 05 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 7 7 0 0 edit.html index.html
Wed Nov 06 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 10 7 0 0 edit.html
Thu Nov 07 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 39 11 0 0 edit.html index.html
Fri Nov 08 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 47 12 0 0 edit.html index.html globe.html
Sat Nov 09 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 21 13 0 0 index.html edit.html
Sun Nov 10 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 68 10 0 0 edit.html index.html globe.html
Mon Nov 11 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 10 6 0 0 index.html edit.html
Tue Nov 12 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 28 7 0 0 index.html edit.html
Wed Nov 13 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 14 11 0 0 edit.html index.html
Thu Nov 14 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 12 8 0 0 edit.html index.html
Fri Nov 15 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 11 9 0 0 edit.html
Sat Nov 16 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 8 6 0 0 index.html
Sun Nov 17 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 5 4 0 0 index.html edit.html
Mon Nov 18 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 11 9 0 0 edit.html index.html
Tue Nov 19 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 35 14 0 0 edit.html index.html
Wed Nov 20 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 51 22 0 0 index.html edit.html
Thu Nov 21 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 35 23 0 0 edit.html globe.html index.html
Fri Nov 22 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 59 23 0 0 edit.html index.html globe.html
Sat Nov 23 2024 00:00:00 GMT+0000 (Coordinated Universal Time) mynewsite2232 9 5 0 0 edit.html
Built with Scroll v155.3.0