Traffic Data

Real time view



ReadersWriters

Date Folder Reads Readers Writes Writers Rank1 Rank2 Rank3 Rank4 Rank5
Tue Oct 15 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 115 12 22 10 edit.html index.html
Wed Oct 16 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 4234 212 82 39 edit.html index.html builders.html 404.html
Thu Oct 17 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 2611 199 18 8 edit.html index.html builders.html
Fri Oct 18 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 4348 153 15 5 edit.html index.html builders.html 404.html readme.html
Sat Oct 19 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 1394 109 16 14 edit.html index.html builders.html readme.html modal.html
Sun Oct 20 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 3456 205 46 29 edit.html index.html builders.html 404.html
Mon Oct 21 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 5511 513 58 30 edit.html index.html builders.html when.html countdown.html
Tue Oct 22 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 3035 290 48 29 index.html edit.html builders.html users.html
Wed Oct 23 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 1631 177 27 17 edit.html builders.html index.html readme.html modal.html
Thu Oct 24 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 4529 149 27 13 edit.html index.html builders.html tries.html
Fri Oct 25 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 1545 131 15 5 edit.html index.html builders.html tries.html users.html
Sat Oct 26 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 1082 120 4 4 edit.html index.html builders.html tries.html readme.html
Sun Oct 27 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 1114 151 272 4 edit.html index.html builders.html countdown.html tries.html
Mon Oct 28 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 5658 177 18 6 edit.html index.html tries.html builders.html vision.html
Tue Oct 29 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 10266 157 32 5 edit.html index.html builders.html tries.html awok.php.html
Wed Oct 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 2663 154 19 5 edit.html index.html builders.html tries.html bg.html
Thu Oct 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 3696 271 29 12 edit.html index.html tries.html builders.html globe.html
Fri Nov 01 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 4680 176 33 13 edit.html index.html builders.html tries.html bg.html
Sat Nov 02 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 2805 114 4 3 edit.html index.html builders.html 404.html links.html
Sun Nov 03 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 5012 148 20 8 edit.html index.html tries.html builders.html 404.html
Mon Nov 04 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 3461 158 27 11 index.html edit.html tries.html builders.html 404.html
Tue Nov 05 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 5494 177 23 9 index.html edit.html tries.html builders.html
Wed Nov 06 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 1987 145 21 9 edit.html index.html builders.html tries.html
Thu Nov 07 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 2870 441 380 12 edit.html index.html tries.html requests.html builders.html
Fri Nov 08 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 2286 183 32 7 edit.html index.html tries.html vision.html builders.html
Sat Nov 09 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 2029 142 127 7 edit.html index.html builders.html footer.html vision.html
Sun Nov 10 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 1446 151 75 7 edit.html index.html builders.html footer.html links.html
Mon Nov 11 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 2565 118 84 8 edit.html index.html builders.html
Tue Nov 12 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 886 145 112 9 edit.html index.html builders.html footer.html bg.html
Wed Nov 13 2024 00:00:00 GMT+0000 (Coordinated Universal Time) news.pub 149 7 0 0 edit.html footer.html tries.html vision.html countdown.html
Built with Scroll v150.0.0